Products Description
Rolls sheet metal into round, curved and, within certain limits, tapered workpieces.
Product Pictures
Product Details
★ Roller
The material for the upper roller is 42CrMo, the rough processing HB241-286. According to the roll steel standard JB/ZG4289-86, the rigidity is up to(1/700-1/1000)L (L refers to central distance between the two frames). | |
★ Optional Winding Cone Device The coning device is mainly composed of guide wheel, pin shaft, composite bearing, gland and so on. Its main role is to guide the line position when the cone is rolled, which is convenient to roll the small taper cylinder, easy to operate and reliable to use. | |
★ Hydraulic System The hydraulic system has been meticulously designed by a professional manufacturer, boasting excellent capacity and dependable performance. It comprises three circuits: a pressure adjustment circuit, an in-phase circuit, and a speed adjustment circuit. | |
★ Electrical System The system consists of a movable manipulation table and a control box. The elevation distance of the lower roller can be displayed on the manipulation table through a photoelectric encoder. | |
Technical parameter
Specification | Plate thickness (mm) | Plate Width (mm) | Dlameter of uper roll (mm) | Main motor power (kw) | Dimensions (mm) |
CTW11S-6X1500 | 1-6 | 1500 | 160 | 4 | 3200x1050x1250 |
CTW11S-6X2000 | 1-6 | 2000 | 170 | 4 | 3700x1050x1250 |
CTW11S-8X2000 | 1-8 | 2000 | 200 | 5.5 | 3800x1100x1300 |
CTW11S-12X2000 | 1-12 | 2000 | 250 | 7.5 | 3900x1450x1400 |
CTW11S-12X2500 | 2-12 | 2500 | 270 | 11 | 4500x1500x1450 |
CTW11S-12X4000 | 2-12 | 4000 | 340 | 15 | 6700x1500x1900 |
CTW11S-16X2500 | 2-12 | 2500 | 300 | 11 | 4500x1500x1750 |
CTW11S-20X2500 | 3-20 | 2500 | 340 | 15 | 5000x1700x1900 |
CTW11S-25X2000 | 3-25 | 2500 | 380 | 22 | 5100x1950x2220 |
CTW11S-30X2500 | 5-30 | 2500 | 420 | 30 | 5200x2400x2500 |
CTW11S-40X2500 | 6-40 | 2500 | 520 | 37 | 6000x2700x2900 |
CTW11S-40X3200 | 6-40 | 3200 | 550 | 45 | 7800x2900x3200 |
CTW11S-50X2500 | 8-50 | 2500 | 580 | 55 | 6500x3100x3300 |
CTW11S-50X3200 | 8-50 | 3200 | 620 | 55 | 7000x3200x3500 |
CTW11S-60X3200 | 10-60 | 3200 | 660 | 75 | 6700x3500x3900 |
CTW11S-70X3200 | 10-70 | 3200 | 720 | 75 | 7000x3800x4300 |
CTW11S-80X3200 | 16-80 | 3200 | 780 | 90 | 7200x4000x4700 |
CTW11S-90X32001 | 20-90 | 3200 | 820 | 90 | 7300x4100x5000 |
CTW11S-100X3200 | 20-100 | 3200 | 860 | 110 | 7500x4200x4900 |
CTW11S-120X3200 | 25-120 | 3200 | 930 | 2x63 | 7800x4400x5800 |
CTW11S-120X4000 | 30-120 | 4000 | 980 | 2x75 | 8600x4600x6300 |
CTW11S-130X3200 | 30-130 | 3200 | 980 | 2x75 | 7800x4600x6300 |
CTW11S-150X3200 | 30-150 | 3200 | 1120 | 2x90 | 7800x5500x6800 |
CTW11S-160X3500 | 40-160 | 3500 | 1200 | 2x90 | 8500x5760x7100 |
Tags: