Products Description
This type of rolling machine is a typical mechanical rolling machine, durable, leather, less investment, simple operation, widely adapt to various working conditions, easy maintenance. The disadvantage is that the coil plate has a surplus plate head that needs to be rounded or pre-bent with other equipment, which is high energy consumption and low efficiency.
Numerical Control System
Product Details
★ Main Motor German famous brand motor improves the lifespan of the machine and keeps the machine working in low noise environment. | |
★ Movable Control Panel Movable Control Panel | |
★ Gear and Gearbox The two bottom rollers are driven by the reducer, with the output gear and the bottom roller gear meshing together to generate torque for the coiled sheet. | |
★ Optional Coning Device The conical rolling device mainly consists of guide wheels, pin shafts, composite bearings, and pressure covers. Its main function is to guide the line position during conical rolling, making it convenient to roll tapered cylindrical bodies with simple and reliable operation. | |
Technical parameter
Specification | thicknes (mm) | Plate width (mm) | Dlameter of upper roll (mm) | motorpower (kw) | Dimensions (mm) |
W11-4X1500 | 1-4 | 1500 | 140 | 3 | 2800x800x1100 |
W11-4X2000 | 1-4 | 2000 | 160 | 4 | 3400x800x1100 |
W11-6X2000 | 1-6 | 2000 | 170 | 4 | 3600x900x1350 |
W11-6X2500 | 1-6 | 2500 | 190 | 5.5 | 4000x1000x1350 |
W11-8X2000 | 1-8 | 2000 | 190 | 5.5 | 3500x1000x1350 |
W11-8X2500 | 2-8 | 2500 | 220 | 7.5 | 4300x1000x1400 |
W11-12X2000 | 3-12 | 2000 | 240 | 7.5 | 3800x1000x1350 |
W11-12X2500 | 3-12 | 2500 | 260 | 11 | 4600x1200x1450 |
W11-16X2000 | 3-16 | 2000 | 260 | 11 | 4100x1200x1450 |
W11-16X2500 | 3-16 | 2500 | 280 | 11 | 4800x1400x1450 |
W11-16X4000 | 4-16 | 4000 | 370 | 22 | 6600x1700x1650 |
W11-20X2000 | 3-20 | 2000 | 280 | 11 | 4300x1400x1450 |
W11-20X2500 | 3-20 | 2500 | 340 | 15 | 5000x1500x1550 |
W11-20X3100 | 4-20 | 3100 | 380 | 22 | 4600x1700x1650 |
W11-20X4000 | 4-20 | 4000 | 420 | 30 | 7300x1900x1900 |
W11-25X2000 | 3-25 | 2000 | 340 | 15 | 4600x1700x1650 |
W11-25X2500 | 4-25 | 2500 | 380 | 22 | 5100x1700x1650 |
W11-25X3100 | 5-25 | 3100 | 420 | 30 | 6500x1900x1900 |
W11-30X2500 | 5-30 | 2500 | 420 | 30 | 5800x1900x1900 |
W11-30X3100 | 5-30 | 3100 | 450 | 37 | 6600x2000x2000 |
W11-35X2500 | 5-35 | 2500 | 450 | 37 | 5900x2000x2000 |
W11-40X2500 | 6-40 | 2500 | 520 | 37 | 6000x2100x2200 |
W11-40X3100 | 6-40 | 3100 | 550 | 45 | 6800x2200x2300 |
W11-40X2500 | 6-45 | 2500 | 550 | 37 | 6300x2200x2300 |
W11-50X2500 | 8-50 | 2500 | 610 | 45 | 6500x2400x2500 |
Tags: