Products Description
1. Pure mechanical drive, to ensure the synchronization of roller lifting, rolling work is safe and reliable.
2. Simple structure, easy to disassemble and repair.
3. The clamping pressure is reliable (no slippage), the clamping between the upper and lower rollers on the plate, can be adjusted through
the lifting system when the different thickness and width of the plate rolling corresponding to the required size.
4. Can be rolled smaller diameter of the cylinder, when the end of the rolled sheet is pre-bent, the straight edge length is smaller than other
types of plate rolling machine.
Product Pictures
Working Principle
The machine mechanically drives the side rollers to rise diagonally, and the upper and lower rollers are tightly pressed to increase the rounding and forming force. | ![]() |
Product Picture
Product Details
★ Optional winding cone device
Optional winding cone device | |
★ roller (optional) The roller shaft can be notched to roll non-standard workpieces | |
★ Electric Appliances are Schneider/ Siemens Electric Appliances are Schneider/ Siemens | |
★ Mobile console with digital display Mobile console with digital display | |
Technical parameter
Specification | plate thickness (mm) | plate width (mm) | Sheet yield limit (mm) | Coil speed (mm/min) | Diameter of coil plate(mm) | Diameter of upper shaft(mm) | Lower shaft diameter (mm) | Two lower axis center distance (mm) | Power of motor (kw) |
ESR-2X1000 | 2 | 1000 | 245 | 6 | 250 | 5 | 450 | 160 | 2.2 |
ESR-2X1200 | 2 | 1200 | 245 | 6.1 | 250 | 4.5 | 450 | 170 | 2.2 |
ESR-2X1500 | 2 | 1500 | 245 | 6 | 250 | 4.5 | 450 | 170 | 2.2 |
ESR-2X2000 | 2 | 2000 | 245 | 6.1 | 250 | 4 | 600 | 240 | 2.2 |
ESR-4X1000 | 4 | 1000 | 245 | 5.4 | 300 | 4 | 600 | 240 | 3 |
ESR-4X1200 | 4 | 1200 | 245 | 5.4 | 300 | 4 | 700 | 250 | 3 |
ESR-4X2000 | 4 | 2000 | 245 | 5.4 | 350 | 4 | 700 | 280 | 3 |
ESR-6X1000 | 6 | 1000 | 245 | 5.4 | 350 | 4 | 700 | 280 | 3 |
ESR-6X1500 | 6 | 1500 | 245 | 5.4 | 400 | 4 | 850 | 330 | 4 |
ESR-6X2000 | 6 | 2000 | 245 | 5.4 | 400 | 4 | 850 | 340 | 4 |
Tags: plate rolling machine