Products Description
It can complete the pre-bending, coiling and calibrating process of profiles with one loading, advanced structure and full functions, and can be placed vertically or horizontally according to the user's usage.
It is the more advanced profile molding equipment at home and abroad, which is widely used in petroleum, chemical industry, steel structure, machinery manufacturing and other industries for the production of various round flanges.
Product Pictures
Technical parameter
Technical parameters | Max bending resistance of section modulus | |||||||
6 | 16 | 30 | 45 | 75 | 100 | 140 | ||
Specification | 6 | 16 | 30 | 45 | 75 | 100 | 140 | |
Bendingspeed | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Materialyield limit | 250 | |||||||
Angle-steel in-turn | Max.Section | 40x5 | 70x8 | 80x8 | 90x10 | 100x10 | 120x12 | 140x16 |
Min.bending DIA | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | 2400 | |
Angle-steel out-turn | Max.Section | 50x5 | 80x8 | 90x10 | 100x10 | 120x12 | 140x16 | 150x16 |
Min.bending DIA | 800 | 1000 | 1100 | 1300 | 1600 | 1800 | 2200 | |
Cnannelsteel out-turn | Max.Section | 8 | 12 | 16 | 20 | 25 | 28 | 30 |
Min.bending DIA | 600 | 800 | 800 | 1000 | 1100 | 1700 | 1200 | |
Channel steel in-turn | Max.Section | 8 | 12 | 16 | 20 | 25 | 28 | 30 |
Min.bending DIA | 700 | 900 | 1000 | 1150 | 1600 | 1700 | 1700 | |
Flat steel horizontal turn | Max.Section | 100x18 | 150x25 | 180x25 | 200x30 | 220x40 | 250x40 | 280x50 |
Min.bending DIA | 600 | 700 | 800 | 900 | 1000 | 1100 | 1300 | |
Flat steel vertical turn | Max.Section | 50x8 | 75x16 | 90x20 | 100x25 | 110x40 | 120x40 | 150x40 |
Min.bending DIA | 500 | 760 | 800 | 1000 | 1100 | 1300 | 1500 | |
Round steel bending | Max.Section | 38 | 52 | 62 | 75 | 85 | 90 | 100 |
Min.bending DIA | 450 | 600 | 600 | 800 | 1000 | 1100 | 1200 | |
Round tube bending | Max.Section | 42x4 | 76x4.5 | 89x5 | 89x8 | 114x5 | 159x5 | 168x6 |
Min.bending DIA | 500 | 750 | 900 | 900 | 1200 | 2000 | 2000 | |
Square tube bending | Max.Section | 45x3 | 60x4 | 70x4 | 80x6 | 90x8 | 100x10 | 125x10 |
Min.bending DIA | 750 | 900 | 1000 | 1200 | 1600 | 2000 | 2500 | |
I-steel vertical turn | Max.Section | - | - | - | - | 10 | 12.6 | 14 |
Min.bending DIA | - | - | - | - | 2000 | 2500 | 3000 |
Technical parameters | Max bending resistance of section modulus | |||||||
180 | 260 | 320 | 400 | 500 | 780 | 1000 | ||
Specification | 180 | 260 | 320 | 400 | 500 | 780 | 1000 | |
Bendingspeed | 4 | 4 | 4 | 4 | 4 | 3.5 | 3.5 | |
Materialyield limit | 250 | |||||||
Angle-steel in-turn | Max.Section | 150x16 | 160x16 | 180x14 | 200x18 | 200x20 | 200x22 | 200x25 |
Min.bending DIA | 2600 | 2600 | 3600 | 3600 | 4000 | 6000 | 8000 | |
Angle-steel out-turn | Max.Section | 160x16 | 250x25 | 200x18 | 200x24 | 250x25 | 250x28 | 250x30 |
Min.bending DIA | 2000 | 2500 | 3600 | 3600 | 4000 | 6000 | 8000 | |
Cnannelsteel out-turn | Max.Section | 32 | 36 | 40 | 45 | 50 | 55 | 60 |
Min.bending DIA | 1800 | 1800 | 2000 | 2000 | 2400 | 3000 | 4000 | |
Channel steel in-turn | Max.Section | 32 | 36 | 40 | 45 | 50 | 55 | 60 |
Min.bending DIA | 1800 | 1800 | 2000 | 2000 | 2400 | 3000 | 4000 | |
Flat steel horizontal turn | Max.Section | 300x50 | 330x50 | 360x60 | 400x75 | 500x76 | 600x80 | 700x90 |
Min.bending DIA | 1500 | 1900 | 2000 | 2400 | 2400 | 3000 | 4000 | |
Flat steel vertical turn | Max.Section | 180x30 | 190x40 | 190x50 | 200x50 | 200x60 | 250x70 | 300x70 |
Min.bending DIA | 2000 | 2000 | 2400 | 2200 | 2500 | 2800 | 3200 | |
Round steel bending | Max.Section | 110 | 120 | 135 | 150 | 160 | 180 | 200 |
Min.bending DIA | 1300 | 1350 | 1800 | 2000 | 2000 | 2200 | 2800 | |
Round tube bending | Max.Section | 168x8 | 219x8 | 245x8 | 273x8 | 323x10 | 355x7 | 406x7 |
Min.bending DIA | 2000 | 2500 | 3000 | 3500 | 4200 | 6000 | 8000 | |
Square tube bending | Max.Section | 140x10 | 150x10 | 165x10 | 180x12 | 200x12 | 250x12 | 300x10 |
Min.bending DIA | 3000 | 3000 | 3500 | 3500 | 5000 | 8000 | 12000 | |
I-steel vertical turn | Max.Section | 16 | 18 | 20b | 22b | 25b | 28 | 30 |
Min.bending DIA | 3500 | 4000 | 5000 | 8000 | 10000 | 12000 | 16000 |
Tags: