Products Description
QC11Y/K Hydraulic Guillotine Shearing Machine with E21S adopts all-steel welded structure and comprehensive treatment (vibration aging, heat treatment) to eliminate internal stress, with good rigidity and stability. X axis( Back gauge) and cutting time can be programmed by E21S system controller, which can store up to 40 groups of programs. Advanced integrated hydraulic system with high reliability.
Three points of support rolling guide are used to eliminate the support gap and improve the shearing quality. Blade gap adjustment by hand wheel or electric, quick, accurate and convenient. Rectangular blade with all four edges, long service life. Upper blade holder with inward tilting structure, easy to drop the material and improve the accuracy of the work piece. Segmented shearing function with light alignment.
Numerical Control System
E21S (ESTUN)Standard | DAC-360T (Delem) Optional | CybTouch 8G(CYBELEC) Optional |
Back gauge(X axis ) movement control Control AC motor or inverter Intelligent and unilateral positioning Work-piece counting function Double programmable digital output 40 programs stored, 25 steps per program One key back-up/restore of parameters Unit for mm/inch Language for Chinese/English Cutting angle adjustment | Panel based housing Bright LCD Screen Back / front gauge control Retract function Cutting angle and gap control Stroke length limitation Manual movement of all axes Force control Sheet thickness measurement Return to Sender function Sheet support | High-contrast touchscreen, with vivid colors Simple pages, large keys, clear display Intuitive and user-friendly interface Complete programming of parts in seconds Quick set up of the machine with Cut page |
Product Details
★ Main Motor German famous brand motor improves the lifespan of the machine and keeps the machine working in low noise environment. | |
★ HIWIN Ball Screw Adjust Back gauge Up and Down | |
★ Blade Clearance Adjustment Adjust the cutting blades gap by motor according the cuttin thickness of the metal sheet can get better cutting performance. | |
★ Rexroth Valve World famous brand REXROTH, Sub-brand of BOSCH, which is the professional hydraulic valve supplier. | |
Technical parameter
Specification | shearing thickness (mm) | shearing width (mm) | Strokes (mm) | Backgauge range (mm) | Shearing angle (°) | Height of work table (mm) | Power of motor (kw) |
QC11YK-6X2500 | 6 | 2500 | 8~16 | 20~600 | 30'~1°30 | 800 | 7.5 |
QC11YK-6X3200 | 6 | 3200 | 8~16 | 20~600 | 30'~1°30 | 800 | 7.5 |
QC11YK-6X4000 | 6 | 4000 | 8~16 | 20~600 | 30'~1°30 | 800 | 7.5 |
QC11YK-6X5000 | 6 | 5000 | 8~16 | 20~800 | 30'~1°30 | 900 | 11 |
QC11YK-6X6000 | 6 | 6000 | 8~16 | 20~800 | 30'~1°30 | 1000 | 11 |
QC11YK-8X2500 | 8 | 2500 | 8~16 | 20~600 | 30'~1°45 | 800 | 11 |
QC11YK-8X3200 | 8 | 3200 | 8~16 | 20~600 | 30'~1°45 | 850 | 11 |
QC11YK-8X4000 | 8 | 4000 | 8~16 | 20~600 | 30'~1°45 | 900 | 11 |
QC11YK-8X5000 | 8 | 5000 | 8~16 | 20~800 | 30'~2° | 1000 | 15 |
QC11YK-8X6000 | 8 | 6000 | 8~16 | 20~800 | 30'~2° | 1050 | 15 |
QC11YK-12X2500 | 12 | 2500 | 8~12 | 20~800 | 30'~2° | 840 | 15 |
QC11YK-12X3200 | 12 | 3200 | 8~12 | 20~800 | 30'~2° | 900 | 15 |
QC11YK-12X4000 | 12 | 4000 | 8~12 | 20~800 | 30'~2° | 940 | 15 |
QC11YK-12X5000 | 12 | 5000 | 8~12 | 20~1000 | 30'~2° | 1000 | 22 |
QC11YK-12X6000 | 12 | 6000 | 8~12 | 20~1000 | 30'~2° | 1060 | 30 |
QC11YK-16X2500 | 16 | 2500 | 8~12 | 20~800 | 30'~2° | 840 | 22 |
QC11YK-16X3200 | 16 | 3200 | 7~10 | 20~800 | 30'~2°30 | 900 | 22 |
QC11YK-16X4000 | 16 | 4000 | 7~10 | 20~800 | 30'~2°30 | 940 | 22 |
QC11YK-16X5000 | 16 | 5000 | 7~10 | 20~1000 | 30'~2°30 | 1000 | 30 |
QC11YK-16X6000 | 16 | 6000 | 7~10 | 20~1000 | 30'~2°30 | 1100 | 37 |
QC11YK-20X2500 | 20 | 2500 | 7~10 | 20~800 | 30'~2°30 | 900 | 30 |
QC11YK-20X3200 | 20 | 3200 | 6~10 | 20~800 | 1°30~3° | 950 | 30 |
QC11YK-20X4000 | 20 | 4000 | 6~10 | 20~800 | 1°30~3° | 1100 | 30 |
QC11YK-20X5000 | 20 | 5000 | 6~10 | 20~1000 | 1°30~3° | 1100 | 37 |
QC11YK-20X6000 | 20 | 6000 | 6~9 | 20~1000 | 1°30~3° | 1200 | 37 |
QC11YK-25X2500 | 25 | 2500 | 6~9 | 20~800 | 1°30~3°30 | 900 | 37 |
QC11YK-25X3200 | 25 | 3200 | 6~9 | 20~800 | 1°30~3°30 | 950 | 37 |
QC11YK-25X4000 | 25 | 4000 | 6~8 | 20~1000 | 1°30~3°30 | 1100 | 37 |
QC11YK-32X2500 | 32 | 2500 | 6~8 | 20~1000 | 1°30~4° | 1000 | 55 |
QC11YK-32X3200 | 32 | 3200 | 6~8 | 20~1000 | 1°30~4° | 1100 | 55 |
QC11YK-40X2500 | 40 | 2500 | 4~6 | 20~1000 | 1°30~4° | 1200 | 55 |
QC11YK-40X3200 | 40 | 3200 | 4~6 | 20~1000 | 1°30~4° | 1200 | 55 |
Tags: