Products Description
1. The steel structure is fabricated, featuring a compact design, lightweight construction, and excellent rigidity stability.
2. The back gauge is equipped with an intelligent digital display device for automatic shear quantity counting and adjustable distance setting according to customer requirements.
3.The blade beams' moving orbit inclines forwards to the supporting surface of the bottom blade, ensuring a fine shear surface.Jacking screws on the top blade allow for precise adjustment to minimize "rag" or "burring" on the sheared edge of the material.
4.The hold-down assembly utilizes butterfly springs and antiskid heel blocks on the hold-down plate device to apply greater pressure without damaging the sheet-metal surface.
5.The machine is driven by a self-contained, totally enclosed gearbox mounted directly on the main shaft, featuring compact construction and well-lubricated gears for low noise and long life.
6.The machine operates without a clutch or flywheel; it directly shears sheet metal driven by a magnetic brake motor, reducing idle time and saving energy.
7. Both front and back gauges are equipped with scale plates displaying measurements for easy synchronization during adjustments.
Product picture
Technical parameter
Specification | Shearing thickness (mm) | Shearing width (mm) | Shearig ange (°) | strokes (mm) | Back gauge range (mm) | motor power (kw) | overall dimension (mm) |
Q11-2X1000 | 2 | 1000 | 1°30' | 75 | 350 | 1.5 | 1580x1450x1080 |
Q11-2X1300 | 2 | 1300 | 1°30' | 75 | 350 | 1.5 | 1580x1450x1100 |
Q11-3X1200 | 3 | 1200 | 2°25' | 55 | 350 | 2.2 | 1980x1500x1300 |
Q11-3X1300 | 3 | 1300 | 2°14' | 55 | 350 | 3 | 1980x1500x1300 |
Q11-3X1500 | 3 | 1500 | 2° | 55 | 350 | 3 | 2280x1500x1300 |
Q11-4-X2000 | 4 | 2000 | 1°30' | 25 | 500 | 5.5 | 3050x1900x1350 |
Q11-4X2500 | 4 | 2500 | 1°30' | 25 | 500 | 5.5 | 3580x1900x1350 |
Q11-4X3200 | 4 | 3200 | 1°14' | 20 | 500 | 7.5 | 4200x1960x1350 |
Q11-6.3X2000 | 6.3 | 2000 | 2° | 40 | 500 | 5.5 | 3160x1760x1530 |
Q11-6X2500 | 6 | 2500 | 1°45' | 40 | 500 | 7.5 | 3660x1760x1530 |
Q11-8X2500 | 8 | 2500 | 1°57' | 45 | 500 | 11 | 3680x2160x1550 |
Q11-13X2500 | 13 | 2500 | 3° | 30 | 600 | 15 | 3580x2300x2500 |
Q11-16X2500 | 16 | 2500 | 3° | 30 | 700 | 18.5 | 3680x2600x2500 |
Q11-20X2500 | 20 | 2500 | 3° | 25 | 700 | 30 | 3850x2800x2800 |
Tags: